Hot Spot 2 Wonderkop 166km
Good morning, the weather predictions was wrong this morning well I suppose not that wrong as the predictions was for about 1mm of rain and on the way back I did see some puddles of water so it must have rained this morning closer to the lofts but nearer to liberation it was only partly cloudy with a strong headwind. The sun was up early but I want to try and get the team of pigeons a bit accustomed to hotter weather so decided to liberate at 06h15.
They cleared quickly and headed straight home this morning not messing around as usual, at Koppies I could see the wind was picking up and getting stronger and knew that they would have another good test today.
I arrived back at the lofts and was asked by one of the visitors what would my prediction be on the velocity and I estimated that they the pigeons would do a 1000mpm in this headwind not much higher than that, the first 5 pigeons arrived over the eucalyptus trees as per usual the last few training flights and before they finished their winning lap around the loft the next 30 odd pigeons arrived over the roof of the winter loft. The first 5 pigeons dropped down and walked in over the ets just as the next few pigeons dropped on the landing board. The winner today walking in first over the Benzing ets is a pigeon bred and entered by local fancier Danie de Beer followed by one loft race specialists Poggenpoel Lofts and in 3rd old longtime supporter of the loft Bela Vista.
The top 20 pigeons back from the hot spot today were:
Hot Spot 2 | |||||
Release Point: Wonderkop | |||||
Distance: 166 km | |||||
Release Time: 13.01.2020 06:15:00 (GMT +2:00) | |||||
Hot Spot 2 Result List | |||||
Rank | Fancier | Pigeon | Arrival | Speed [m/min] | |
1 | Danie de Beer | OERF 19 2684 | 13.01.2020 08:56:21.00 | 1028.8193 | R4000 |
2 | Poggenpoel Lofts | NOK 19 7746 | 13.01.2020 08:56:23.70 | 1028.5325 | |
3 | Bela Vista | CYRL 19 267 | 13.01.2020 08:56:24.30 | 1028.4688 | |
4 | Lions & Springboks | EDEN 19 8150 | 13.01.2020 08:56:24.50 | 1028.4475 | |
5 | Croft Lofts | CYRL 19 7927 | 13.01.2020 08:56:30.60 | 1027.8001 | |
6 | Poggenpoel Lofts | CYRL 19 2674 | 13.01.2020 08:56:35.80 | 1027.2489 | |
7 | Danie de Beer | OERF 19 2689 | 13.01.2020 08:56:36.00 | 1027.2277 | |
8 | Diakonie HBF | ZA 19 232831 | 13.01.2020 08:56:36.40 | 1027.1853 | |
9 | Triple J Lofts | ZA 19 178675 | 13.01.2020 08:56:36.40 | 1027.1853 | |
10 | Midlands Lofts | NIX 19 4073 | 13.01.2020 08:56:37.00 | 1027.1218 | |
11 | Bradley van Wyk | OAK D 19 3789 | 13.01.2020 08:56:38.00 | 1027.0159 | |
12 | Toppigeon.co.za (Beneke Lofts) | TRPF 19 2154 | 13.01.2020 08:56:38.10 | 1027.0053 | |
13 | Ebrahim & Mauritz | SSPO 19 8301 | 13.01.2020 08:56:39.00 | 1026.91 | |
14 | Bela Vista | CYRL 19 273 | 13.01.2020 08:56:39.20 | 1026.8888 | |
15 | 6711 Lofts | SSPO 19 2857 | 13.01.2020 08:56:40.00 | 1026.8041 | |
16 | Triple J Lofts | JJJ 19 93 | 13.01.2020 08:56:40.80 | 1026.7194 | |
17 | Leon, Pum & John | NIX 19 4339 | 13.01.2020 08:56:40.90 | 1026.7089 | |
18 | Midlands Lofts | NIX 19 4070 | 13.01.2020 08:56:41.70 | 1026.6242 | |
19 | Midlands Lofts | NIX D 19 1003 | 13.01.2020 08:56:42.40 | 1026.5501 | |
20 | Jandre & Francois | ZA 19 163998 | 13.01.2020 08:56:43.00 | 1026.4867 |
For the full results please follow this link: http://www.oneloftrace.live/?page=1&loft_id=14&flight_id=1578839766&season_id=9
Well done to all the fanciers who had a pigeon in the front kit! The final is approaching quickly and we need to get another two hot spots in before then so we will be watching the weather closely as well as the team’s recovery and might do the next hot spot on Friday or Saturday.